丝锥夹头用筒夹
Jacobs® Rubber-Flex collets outperform conventional split-steel collets in gripping power, accuracy and durability.
Parallel Jaw Insert Surfaces Exert Uniform, Accurate Gripping Force Up to Three Times Greater Than Can Be Achieved with Split-Steel Collets.
Each Collet Accepts and Precisely Centers a Wide Range of Both Decimal or Metric Diameters (Within Individual Capacity Ranges) to Speed Setups and Increase Machining Productivity.
Durable One-Piece Construction. Synthetic Rubber Retains Flexibility and Resists Deterioration From Heat, Coolants and Cutting Compounds.
Steel Jaw Inserts Precision Ground After Molding Process to Ensure Maximum Gripping Accuracy. Hardened for Greater Wear Resistance Than Split Steel Collets.
Each Collet Bore is Held Concentric to the O.D. Tapers, Front and Back, to Minimize T.I.R.
Automatically Seals Tool O.D. to Prevent Coolant Flow Through Thus Increasing Tool Wear.
Seals Collets and Machine Spindles to Protect From Abrasive Particles and Swarf.
Model | PN | A- Cap.(in) | A- Cap.(mm) | B- Length(in/mm) | C- Angle | D- Dia(in/mm) | No.of Inserts |
---|---|---|---|---|---|---|---|
J420 | 9747 | 0.176"-0.320" | 4.5-8.1mm | 0.500"/12.7mm | 40 ° | 0.941"/23.9mm | 6 |
J421 | 9748 | 0.139"-0.257" | 3.5-6.5mm | 0.500"/12.7mm | 40 ° | 0.941"/23.9mm | 6 |
J422 | 9751 | 0.253"-0.383" | 6.4-9.7mm | 0.500"/12.7mm | 40 ° | 0.941"/23.9mm | 6 |
J423 | 9817 | 0.090"-0.180" | 2.3-4.6mm | 0.500"/12.7mm | 40 ° | 0.860"/21.8mm | 4 |
J440 | 9749 | 0.280"-0.500" | 7.1-12.7mm | 0.630"/16.0mm | 45 ° | 1.296"/32.9mm | 6 |
J441 | 9750 | 0.176"-0.383" | 4.5-9.7mm | 0.630"/16.0mm | 45 ° | 1.296"/32.9mm | 6 |
J443 | 9867 | 0.110"-0.280" | 2.8-7.1mm | 0.620"/15.7mm | 45 ° | 1.180"/30.0mm | 4 |
注:产品图片仅供参考,具体产品以实物为准。
需要了解更多,请联系我们
邮件询问